Choose your IT support package
Three flexible tiers — from straightforward break/fix support through to a fully managed 24/7 security operation. Transparent monthly pricing, no surprise bills, no long lock-ins.
The three packages
All packages assume a 5-user site for illustration. Bigger, smaller, or odd-shaped? We'll quote you specifically.
Foundation
Break/fix support for when something needs sorting.
£100/month
+ £5/m per PC for AV & patching · Based on 5 users
- Break/fix support
- UK-based support team
- Cyber Essentials standard
- Annual account review
- Office hours support (Mon–Fri, 9–5)
- Backups included
- No dedicated account manager
- No compliance planning
Managed
Proactive management plus a dedicated account manager.
£249/month
+ £5/m per PC for AV & patching · Based on 5 users
- Everything in Foundation, plus:
- Proactive monitoring & replacement scheduling
- Dedicated account manager
- Cyber Essentials accreditation support
- Quarterly account reviews
- Yearly compliance & remediation plan
- Environmental monitoring
- Restoration & integrity checks
- Office + evenings & weekends (9am–10pm)
- Free weekend call-outs & phone support
Advanced
24/7/365 security & business-development partner.
£499/month
+ £10/m per PC for AV, patching & 24hr security · Based on 5 users
- Everything in Managed, plus:
- 24/7/365 support & security operations
- Cyber Essentials PLUS accreditation support
- Monthly account reviews
- Quarterly compliance & remediation reviews
- Penetration testing
- Annual disaster-recovery test
- Business development advisory
- Custom development on request
All packages illustrate a 5-user site. We'll quote any size of business — just get in touch.
Full package comparison
Side-by-side: what's in each tier, plus the optional add-on services.
| Foundation | Managed | Advanced | |
|---|---|---|---|
| Core service | |||
| Support level | Break/Fix (*replacement parts charged extra) |
Break/Fix + Account Management | Break/Fix + Account Mgmt + Business Development |
| Dedicated account manager | |||
| Benchmark | Cyber Essentials standard | We help you gain Cyber Essentials | We help you gain Cyber Essentials PLUS |
| Account review | Yearly | Quarterly | Monthly |
| Compliance & remediation planning | Yearly | Reviewed quarterly | |
| Service hours | Mon–Fri, 9am–5pm | Mon–Sun, 9am–10pm | 24/7/365 |
| Office-hours call-outs & phone support (Fair-use policy applies) |
Unlimited | Unlimited | Unlimited |
| Weekend call-outs & phone support | @ £50/hr | Included | Included |
| Security & backups | |||
| Antivirus & patch management | £5/PC/m | £5/PC/m | £5/PC/m |
| Secure configuration | |||
| User access control enforcement | |||
| Environmental monitoring | |||
| Penetration testing | |||
| Backups | |||
| Restoration / integrity checks | Checks | Checks + annual recovery test | |
| Business development advisory | |||
| Optional add-ons | |||
| 24-hour Security Operations Centre | @ £10/m | Included | |
| Microsoft 365 software | POA | POA | POA |
| Microsoft 365 security | POA | POA | POA |
| Aspire Email Security (EDSC) | @ £45/domain/m | @ £45/domain/m | @ £45/domain/m |
| Spam & anti-phishing protection | @ £2.50/user/m | @ £2.50/user/m | @ £2.50/user/m |
| Browser protection | @ £2/user/m | @ £2/user/m | @ £2/user/m |
| Dark Web monitoring & protection | @ £2/user/m | @ £2/user/m | @ £2/user/m |
| Enterprise signature management | @ £1.10/user/m | @ £1.10/user/m | @ £1.10/user/m |
| Customer feedback management | @ £1.50/user/m | @ £1.50/user/m | @ £1.50/user/m |
| Productivity monitoring software | @ £10/user/m | @ £10/user/m | @ £10/user/m |
| Insider risk & data-loss prevention | @ £10/device/m | @ £10/device/m | @ £10/device/m |
| Password security & management | @ £5/user/m | @ £5/user/m | @ £5/user/m |
| Staff video training & procedures | @ £5/user/m | @ £5/user/m | @ £5/user/m |
| Customisation & development | POA | ||
Want a quote tailored to your business?
Tell us a bit about your setup and we'll come back with a specific quote — no high-pressure sales calls.
Speak to Darren Send a Message